|
06-08-11: Southampton (a) 1-3 : NPCL : 1/46 (Formation: 4-2-3-1)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Lonergan, Andy | | | 1/35 | |
2. | Connolly, Paul | | | 1/23 | |
3. | Kisnorbo, Patrick | | | 1/18 | |
5. | O'Brien, Andy | | | 1/2 | |
48. | O'Dea, Darren | | | 1/35 | |
15. | Clayton, Adam | | | 1/42 | |
8. | Brown, Michael | | | 1/21 | |
23. | Snodgrass, Robert | | | 1/42 | |
14. | Howson, Jonny | | | 1/19 | |
7. | Gradel, Max | 1 (pen) | 90+4' (1-3) | 1/4 | 1/1 |
44. | McCormack, Ross | | | 1/42 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
9. | Paynter, Billy | Used | 8. Brown, Michael | 54' | | | 1/3 | |
20. | Nunez, Ramon | Used | 44. McCormack, Ross | 62' | | | 1/13 | |
11. | Sam, Lloyd | Used | 23. Snodgrass, Robert | 73' | | | 1/14 | |
26. | Bromby, Leigh | Unused | | | | | | |
12. | Rachubka, Paul | Unused | | | | | | |
|